Sei in: Partite in diretta - Classifiche risultati e highlights gol della bundesliga - Risultati e classifiche Bundesliga quarta giornata 30-8-2009
set
3
Risultati e classifiche Bundesliga quarta giornata 30-8-2009
Posted by admin at 12:06 | Filed In Classifiche risultati e highlights gol della bundesliga
Risultati e classifiche della Bundesliga 2009-2010 dopo la quarta giornata di campionato.
Nella partita clou della quarta giornata vittoria schiacciante del “nuovo Bayern Monaco” contro il campione uscente, il Wolfsburg. Un 3-0 che non ammette repliche e che rilancia le aspirazioni scudetto dei bavaresi dopo un avvio di stagione da incubo con due pareggi e una sconfitta. Il nuovo Bayern oltre a un modulo diverso, senza trequartista e con due ali e una punta centrale, puó puntare sul nuovo acquisto Robben che sembra subito a suo agio nella squadra e con Ribery. Infatti nella sua prima partita subito doppietta con un assist del francese che finalmente si é deciso a rimanere al 100% al Bayern. Per il Wolfsburgo é giá la seconda sconfitta consecutiva contro avversarie dirette, e soprattutto un duro correttivo. I campioni in carica devono registrare la difesa, disastrosa finora e migliorare il filtro a centrocampo.
In testa alla classifica frena lo Schalke e lo Stoccarda, e troviamo con 10 punti il Leverkusen e l’Amburgo vittoriosi rispettivamente su Bochum e Colonia. Risale come detto il Bayern ora con 5 punti e in fondo rimangono Colonia, norimberga e la delusione finora dell’anno, l’Hertha Berlino.
Risultati della 4 giornata:
| borussia M. | fsv M. | 2-0 | |
| bayer L. | bochum | 2-1 | |
| hannover ‘. | hoffenheim | 0-1 | |
| schalke 0. | friburgo | 0-1 | |
| vfb S. | norimberga | 0-0 | |
| eintracht F. | borussia D. | 1-1 | |
| bayern M. | vfl W. | 3-0 | |
| hertha B. | werder B. | 2-3 | |
| amburgo | colonia | 3-1 |
Classifica
| Squadre | Pt | C | F | T | C | F | T | RF | RC | ||||||||||||||||
| G | V | N | P | G | V | N | P | G | V | N | P | M.I. | R | S | R | S | R | S | T | R | T | R | |||
| amburgo | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 7 | 2 | 5 | 3 | 12 | 5 | 1 | 1 | 0 | 0 | |
| bayer leverkusen | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 7 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | |
| werder brema | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | -1 | 5 | 3 | 4 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | |
| schalke 04 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | -1 | 3 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
| borussia monchengladbach | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | -1 | 4 | 1 | 3 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | |
| eintracht francoforte | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | -2 | 2 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | |
| vfl wolfsburg | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | -2 | 4 | 4 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | |
| bayern monaco | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | -3 | 4 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | |
| vfb stoccarda | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | -3 | 4 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | |
| hoffenheim | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | -3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| fsv mainz 05 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | -3 | 4 | 3 | 1 | 3 | 5 | 6 | 0 | 0 | 2 | 1 | |
| borussia dortmund am | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | -3 | 2 | 1 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | |
| hannover ’96 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | -4 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| bochum | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | -4 | 4 | 3 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | |
| friburgo | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | -4 | 1 | 6 | 3 | 4 | 4 | 10 | 0 | 0 | 1 | 1 | |
| hertha berlino | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | -5 | 3 | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| norimberga | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | -6 | 1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | |
| colonia | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | -7 | 1 | 3 | 1 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | |
C=Casa T=Totale M.I.=Media inglese R=Gol fatti S=Gol subiti RF=Rigori a favore RC=Rigori contro
CLASSIFICA MARCATORI BUNDESLIGA 2009/2010 |
|
|---|---|
| 4 | guerrero j. (amburgo), kiessling s. (bayer leverkusen), |
| 3 | amanatidis i. (eintracht francoforte), derdiyok e. (bayer leverkusen), ozil m. (werder brema), stajner j. (hannover ’96), |
| 2 | azaouagh m. (bochum), bance a. (fsv mainz 05), barnetta t. (bayer leverkusen), brouwers r. (borussia monchengladbach), elson f. (vfb stoccarda), gomez m. (bayern monaco), idrissou m. (friburgo), kacar g. (hertha berlino), kuranyi k. (schalke 04), martins o. (vfl wolfsburg), misimovic z. (vfl wolfsburg), naldo r. (werder brema), pizarro c. (werder brema), robben a. (bayern monaco), valdez n. (borussia dortmund am), |
| 1 | arango j. (borussia monchengladbach), bechmann moller t. (friburgo), berg m. (amburgo), bobadilla r. (borussia monchengladbach), borowski t. (werder brema), bunjaku a. (norimberga), caio alves c. (eintracht francoforte), carlos eduardo m. (hoffenheim), castelen r. (amburgo), cha d. (friburgo), chihi a. (colonia), colautti r. (borussia monchengladbach), demel g. (amburgo), dzeko e. (vfl wolfsburg), ebert p. (hertha berlino), ehret f. (colonia), elia e. (amburgo), farfan j. (schalke 04), fenin m. (eintracht francoforte), friedrich m. (bayer leverkusen), grafite e. (vfl wolfsburg), gunkel d. (fsv mainz 05), hoogland t. (fsv mainz 05), ivanschitz a. (fsv mainz 05), klimowicz d. (bochum), matmour k. (borussia monchengladbach), mintal m. (norimberga), moritz c. (schalke 04), niedermeier g. (vfb stoccarda), obasi c. (hoffenheim), olic i. (bayern monaco), petric m. (amburgo), piszczek l. (hertha berlino), pitroipa j. (amburgo), pogrebnyak p. (vfb stoccarda), reus m. (borussia monchengladbach), sanogo b. (werder brema), schieber j. (vfb stoccarda), sestak s. (bochum), trochowski p. (amburgo), westermann h. (schalke 04), yahia a. (bochum), ze’ roberto j. (amburgo), zidan m. (borussia dortmund am), |
